Property Attributes
- ID#2573922
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodLake Samish
- Zip98229
- StyleManuf-Double Wide
- Year Built1981
- Taxes$ 3325
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.15 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
This is the lifestyle you have been waiting for! With over an acre of land, this one is tucked away on quiet, dead-end Shallow Shore Rd. This beautifully refreshed home delivers the rare combination of privacy, lake access, convenience, and major recent upgrades; all in an incredibly peaceful setting. New vanities in both bathrooms, new tub/shower in hall/2nd bed. bath. New lighting fixtures. All the big ticket items are done! New roof (2025), new windows, carpet & LVP flooring, interior doors and front deck (2026), plus a new well pump (2026). The interior and exterior have also been remodeled and freshly painted in 2025/2026. The private well has never gone dry. Need a space to park your RV? That is here, too! Step outside and it gets even better. The fully fenced front yard leads to a private backyard oasis complete with a pond, plus established nectarine and pear trees that stay with the home. Down to the left and across the street, enjoy local lake access for paddle boarding, kayaking and other non-motorized fun. Need to launch the boat? The community boat launch is only 2 miles away. Shallow Shore Rd is perfect for walking and biking, yet freeway access is just 1 minute away. Approximately 10 minutes to Fairhaven and 15 minutes to Mt. Vernon. Serene, updated, private, and exceptionally convenient homes offering this lifestyle are hard to find. With 2-storage sheds outside and a greenhouse, you have your own perfect place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wade King Elem | Fairhaven Mid | Sehome High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $475,000 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | Septic Tank |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency,Insert |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1981 |
| View | Mountains,Pond,Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Make | Redman Homes Inc. |
| Property Subtype | Manufactured On Land |
| Tax Year | 2025 |
| Community Features | Boat Launch |
| Building Name | Carlson Short Plat |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lake Samish |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I-5 to Nulle Rd exit - Go West turn Right on Shallow Shore Rd. Home is on the left |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 50094 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,USDA Loan,VA Loan |
| Elementary School | Wade King Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3325 |
| Body Type | Double Wide |
| Middle/Junior High School | Fairhaven Mid |
| Property Condition | Very Good |
| Public Remarks | This is the lifestyle you have been waiting for! With over an acre of land,this one is tucked away on quiet,dead-end Shallow Shore Rd. This beautifully refreshed home delivers the rare combination of |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Fireplace,Pantry,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl Plank,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | 6062LORE |
|---|---|
| Exterior Amenities | Metal/Vinyl |
| Vegetation | Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,RV Parking |
| Lot Features | Dead End Street,Paved |
| Water Source | Individual Well |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1344 |
| Lot Size Acres | 1.15 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Dog Run,Fenced-Fully,Green House,Outbuildings,RV Parking |
| Parking Uncovered Total | 4 |
| Lot Number | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 1,325,000
- Type
- Single Family | Active
- Size
- 2,151 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 2,195,000
- Type
- Single Family | Active
- Size
- 2,462 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Listed by: Windermere RE Whatcom, Inc.
Bellingham
$ 1,600,000
- Type
- Single Family | Active
- Size
- 3,105 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: Muljat Group